Investor Relations

Profitability

Profitability Table

Date Closing Value Income Distribution Dividend Yield¹ Performance da cota (BR0F11)² Performance da cota (BROF11) ajustada pelo rendimento³ IFIX CDI
Since IPO R$ 58,00 R$ 6,81 12,81% -8,69% 2,03% 23,30% 2,03%
mar-24 R$ 58,00 R$ 0,54 11,17% -6,15% -4,79% 1,10% 0,84%
feb-24 R$ 61,80 R$ 0,54 10,49% 8,35% 8,44% 1,66% 1,82%
jan-24 R$ 57,04 R$ 0,54 11,36% -7,21% -5,84% 0,67% 0,97%
dec-23 R$ 61,47 R$ 0,57 11,13% -3,94% -2,84% 4,25% 0,85%
nov-23 R$ 63,99 R$ 0,56 10,50% 1,89% 2,62% 0,66% 0,92%
oct-23 R$ 62,80 R$ 0,55 10,51% -7,24% -6,11% -1,97% 1,00%
sep-23 R$ 67,70 R$ 0,54 9,57% 2,07% 2,76% 0,20% 0,97%
aug-23 R$ 66,33 R$ 0,54 9,77% -4,90% -3,99% 0,49% 1,14%
jul-23 R$ 69,75 R$ 0,53 9,12% -0,36% 0,39% 1,33% 1,07%
jun-23 R$ 70,00 R$ 0,72 12,33% 1,89% 2,89% 4,71% 1,07%
may-23 R$ 68,70 R$ 0,61 10,66% 16,90% 17,76% 5,43% 1,12%
apr-23 R$ 58,77 R$ 0,57 11,66% -7,48% -6,58% 3,52% 0,92%

1. Annualized yield considers the distribution per share in the reference month of the Management Report multiplied by 12, the result divided by the closing share price of the reference month (dividends * 12 / closing share price on the last business day of the month);

2. The reported value above the Share Performance considers the % variation over the closing share price since the IPO (04/05/2023);

3. The reported value above the Share Performance considers the % variation over the closing share price since the IPO (04/05/2023) adjusted by the Yields in the period (Since IPO).